Prices for engagement rings Dublin

Prices for engagement rings Dublin vary greatly from shop to shop.  They are also generally much higher than most other markets and especially online markets.  Did you know that rents for retail sites in Dublin, and in particular Grafton Street, are the most expensive in the world!  This expense has to be passed onto the customer.  Diamond.ie does not have this massive expense and our prices reflect that.

How to use this table:

Either,  pick a price range from the colour chart below and browse through the charts,

  800-1100 1100-1600 1600-2300 2300-3000 3000-4000 4000-6000
  6000-9000 9000-12000 12000-16000 16000-22000 22000-30000 30000+

(All boxes of the same colour fit into the price range defined in the colour chart so you can see which size, colour and clarity of diamonds might be within your budget)

Or, simply click on a carat size below to view it's price chart:

sizes

This table is a guide to diamond prices (including VAT @ 21%).  Bear in mind that the cut quality of a diamond can influence it's value by up to 30% so these tables really are only to be used as a guide to help you work out what diamonds you should consider.

 

 
Diamonds size (carats) 0.4              
                 
Color/Clarity IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
D 3733 3419 3065 2665 2260 1804 1577 1416 1152
E 3391 3118 2846 2522 2124 1730 1509 1361 1072
F 3210 2918 2584 2293 1982 1658 1441 1297 1046
G 2959 2657 2380 2092 1838 1576 1371 1225 973
H 2475 2239 2020 1838 1690 1442 1261 1151 901
I 2119 1863 1759 1622 1514 1298 1152 1082 830
J 1771 1616 1544 1408 1263 1152 1043 974 774
Back to top

Engagement rings Dublin

                 
Diamonds size (carats) 0.5              
                 
Color/Clarity IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
D 4727 4329 3881 3375 2862 2284 1997 1792 1458
E 4295 3949 3604 3194 2690 2190 1911 1723 1357
F 4064 3695 3272 2904 2510 2100 1825 1643 1324
G 3747 3365 3014 2649 2327 1996 1736 1552 1232
H 3134 2835 2558 2328 2141 1827 1597 1458 1141
I 2683 2359 2228 2054 1917 1643 1458 1370 1051
J 2242 2046 1956 1783 1599 1459 1321 1233 980
Back to top

Engagement rings Dublin

                 
Diamonds size (carats) 0.7              
                 
Color/Clarity IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
D 7524 6518 5751 5077 4635 4092 3559 2917 2292
E 6336 5780 5268 4740 4368 3921 3332 2720 2198
F 5754 5369 4894 4442 4113 3629 3119 2578 2101
G 5318 4845 4535 4156 3772 3343 2822 2436 1958
H 4736 4268 3931 3630 3346 3043 2675 2301 1815
I 3937 3593 3342 3109 2914 2663 2396 2105 1722
J 3056 2929 2834 2653 2487 2344 2212 1866 1581
Back to top

Engagement rings Dublin

                 
Diamonds size (carats) 0.9              
                 
Color/Clarity IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
D 11751 10542 9589 8433 7424 6472 5535 4556 3699
E 10553 9499 8549 7774 7057 6161 5297 4299 3551
F 9703 8862 8201 7276 6708 5853 5050 4155 3403
G 8515 7908 7331 6839 6265 5518 4806 3953 3322
H 7046 6702 6428 6023 5709 5208 4626 3813 3107
I 5956 5706 5421 5151 4919 4615 4139 3509 2845
J 4971 4895 4739 4511 4312 4054 3755 3102 2540
Back to top

Engagement rings Dublin

                 
Diamonds size (carats) 1              
                 
Color/Clarity IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
D 15563 13157 11268 9628 8685 7154 6040 5050 4221
E 13292 11821 10137 9103 8227 6802 5771 4729 4019
F 11698 10581 9751 8685 7974 6479 5451 4534 3806
G 9958 9331 8812 8093 7433 6095 5256 4324 3753
H 7680 7450 7134 6716 6334 5874 5110 4238 3504
I 6639 6431 6090 5782 5484 5162 4600 3923 3169
J 5547 5471 5295 5064 4750 4525 4225 3401 2780
Back to top

Engagement rings Dublin

                 
Diamonds size (carats) 1.5              
                 
Color/Clarity IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
D 30898 26120 22371 19114 17243 14202 11991 10025 8380
E 26389 23468 20125 18073 16332 13503 11457 9389 7979
F 23225 21006 19359 17243 15831 12863 10821 9002 7557
G 19770 18526 17495 16068 14756 12099 10434 8585 7450
H 15246 14790 14164 13333 12575 11662 10145 8414 6956
I 13180 12768 12091 11479 10888 10248 9133 7789 6291
J 11013 10862 10512 10053 9431 8984 8388 6752 5520
Back to top

Engagement rings Dublin

                 
Diamonds size (carats) 2              
                 
Color/Clarity IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
D 46028 36474 33027 29592 26607 22485 18779 15276 11514
E 36010 33300 29959 27646 25139 21717 17777 14549 11154
F 33058 30181 28169 26020 23784 20482 16819 14032 10691
G 27847 26301 25302 23668 21606 18748 15545 13116 10202
H 22406 21735 20904 20328 19213 17500 14792 12138 9735
I 19536 18998 18512 17806 16559 15302 13229 11131 9214
J 16167 15874 15328 14585 13649 12588 11430 9457 7744
Back to top

Engagement rings Dublin

                 
Diamonds size (carats) 3              
                 
Color/Clarity IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
D 102459 84532 72947 61443 49613 39491 31415 24939 18911
E 83573 73061 61801 54761 47371 38468 30917 24289 18190
F 71708 62007 56039 50717 45600 37179 29927 23381 17795
G 58665 53995 48170 46319 41887 34771 28340 22047 16701
H 46420 42256 40273 38468 35823 30703 26495 20338 15628
I 35941 35225 33863 31944 29828 27054 23878 18690 14916
J 28862 27520 26558 24964 23082 21428 19737 16392 13077

Choose engagement rings Dublin